Brand name: CYKC GROUP
Packing: Wooden/Iron box
Delivery Details: 30days or based on the quantity
Shipping: Sea freight, Land freight, Air freight
| Serial Number | CYKC Model | Outer Diameter(mm) | Width(mm) | MORGAN Model | SMS Model | DANIEL Model |
| 1 | 95A | 95.3 | 45 | 172050A | F6553012LZ-12664457 | |
| 2 | 95B | 95.3 | 45 | 172050B | F6553011ULZ-12664456 | |
| 3 | 95BB | 95.3 | 45 | 172050BB | F7746816ULZ-12662759 | |
| 4 | 108C | 108 | 55.7 | 172050C | F6553014LZ-12664756 | |
| 5 | 108D | 108 | 55.7 | 172050D | F6553013ULZ-12664548 | |
| 6 | 113C | 113 | 65.3 | 172050C | ||
| 7 | 113DB | 113 | 65.3 | 172050DB | ||
| 8 | J-5108G | 114.3 | 65 | 172050AC | ||
| 9 | J-5210G | 114.3 | 65 | 172050BC | ||
| 10 | 120E | 120.7 | 66.7 | 172050E | F0512003LZ-12680099 | |
| 11 | 120F | 120.7 | 66.7 | 172050F | F0512003ULZ-12680100 | |
| 12 | 120FB | 120.7 | 66.7 | 172050FB | F0512003ULZ-12680200 | |
| 13 | 127EC | 127 | 76.2 | 172050EC | F0512010LZ-12680109 | |
| 14 | 127FC | 127 | 76.2 | 172050FC | F0512010ULZ-12680108 | |
| 15 | 150KA | 150.8 | 79.5 | 172050KA | F6230241ULZ-12664143 | |
| 16 | 150JA | 150.8 | 79.5 | 172050JA | F6230242ULZ-12664144 | |
| 17 | 174LA | 174.6 | 108 | 172050LA | F6512006LZ-12662393 | |
| 18 | 174MB | 174.6 | 108 | 172050MB | F6512006ULZ-12662392 | |
| 19 | J-5184G | 195 | 120.5 | 172050GA | ||
| 20 | J-5218G | 195 | 120.5 | 172050GB | ||
| 21 | 206S | 206.5 | 108 | 172050S | F7069721-12012402 | |
| 22 | 206T | 206.5 | 108 | 172050T | F7069722-12680056 | |
| 23 | J-51203G | 222.2 | 132.2 | 172050XA | ||
| 24 | J-52203G | 222.2 | 132.2 | 172050XB | ||
| 25 | J-51235G | 254 | 142 | 172050ZA | F6158442 | |
| 26 | J-52235G | 254 | 142 | 172050ZB | F6158441 | |
| 27 | J-51214G | 130.7 | 66.7 | F0512005 LZ | ||
| 28 | J-52124G | 130.7 | 66.7 | F0512005 ULZ | ||
| 29 | J-5165G | 176 | 98 | F0512004LZ | ||
| 30 | J-52165G | 176 | 98 | F0512004ULZ | ||
| 31 | J-51165BS | 176 | 98 | 12679742 | ||
| 32 | J-52165BS | 176 | 98 | 12679741 | ||
| 33 | J-50104D | 110 | 54 | 4.007953 X | ||
| 34 | J-50110D | 116 | 85 | 4.084682 L | ||
| 35 | J-50111D | 117 | 54 | 4.020893 L | ||
| 36 | J-50111D | 117 | 54 | 4.020893 L200 | ||
| 37 | J-50130D | 137 | 80 | 4.189411 H | ||
| 38 | J-50130D | 137 | 80 | 4.189411 H002 | ||
| 39 | J-50140D | 149 | 105 | 4.084692 N | ||
| 40 | J-50160D | 169 | 120 | 5.242344 K/S, 870702 N | ||
| 41 | J-50160D | 169 | 145 | 4.189410 V | ||
| 42 | J-50400T | 425 | 200 | 0.910204 H | ||
| 43 | J-50110Q | 118 | 70 | |||
| 44 | J-50160Q | 168 | 90 | |||
| 45 | J-50200Q | 215 | 140 | |||
| 46 | J-50245Q | 260 | 190 | |||
| 47 | J-50184G | 195 | 120 | 172050QA/172050RA | ||
| 48 | J-50080HF | 90 | 66 | |||
| 49 | J-50120HF | 130 | 90 | |||
| 50 | J-50105HF | 115 | 76 | |||
| 51 | J-50150HF | 160 | 110 | |||
| 52 | J-50146S | 157 | 88 | F8813651 | ||
| 53 | J-50162S | 173 | 98 | F5641831 | ||
| 54 | J-50230S | 243 | 138 | F8813641 | ||
| 55 | J-50260S | 274 | 156 | F5641821 | ||
| 56 | J-50290S | 306 | 175 | F8813601 | ||
| 57 | J-50368S | 386 | 222 | F5641811 | ||
| 58 | J-50450S | 470 | 275 | F8813591 | ||
| 59 | J-50525L | 550 | 200 |
Oil-film bearings offering excellent performance at high speeds and under heavy loads.
Oil-film bearings are rolling bearings specifically designed for high-speed wire rod finishing mills and high-speed bar finishing mills
The company is equipped with a wide range of high-precision machine tools capable of machining bearings to P4 and P2 precision grades, with a dimensional accuracy of 0.5 μm and a geometric accuracy of 0.5 μm.
The machining range for these products is φ30 mm to φ600 mm.
| Technical Parameter | Rolling Bearing Series | Oil Film Bearing Series |
| Size Range (mm) | 30~600 | 80~550 |
| Load Capacity (KN) | 20~400 | 20~4000 |
| Speed Range (rpm) | 800~20000 | 200~20000 |
| Operating Temperature (°C) | -50~350 | 30~100 |




The company operates in strict accordance with the IATF 16949-2016 quality management system and is equipped with more than 300 units of various high-precision bearing testing equipment.
Advanced testing equipment, a professional inspection team, and standardized inspection processes ensure consistent and controllable quality in mass production, providing customers with the highest-quality products.




Related Products
10+ Years Manufacturing Experience
OEM Manufacturing
Customized Roll Grades
100% Inspection Before Delivery
Export to 20+ Countries
Technical Support

We CYKC Group is looking forward to establishing long-term cooperative relations with domestic and foreign customers to create a better future together